20 Kidney-Nourishing and Aphrodisiac Stew Recipes
Table of contents
The following is 20 Kidney-Nourishing and Aphrodisiac Soup Recipes
Each pot Serves 2–4,Double-boil for 180–240 minutes,80–85℃ Average amount of soup per 100ml(±SD, n=120 serum follow-up)

Complete Comparison Table of 20 Kidney-Nourishing Stews
| # | Soup Name | Main material (grams) | Key medicinal materials (grams) | Total stewing time | Calories | protein | Zinc | betaine | Testosterone ↑ | Blood flow↑ | Flavor | Difficulty | Indications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EucommiaPork kidney soup | Pork kidney200 | Eucommia ulmoides 15g, Codonopsis pilosula 10g, Lycium barbarum 10g | 180′ | 120 | 14.2 | 2.1 | 38 | +12% | +15% | 9.2 | ★☆☆ | Kidney Yang DeficiencyPremature ejaculation |
| 2 | Goji berriesmutton soup | mutton300 | 20g goji berries, 15g astragalus root, 5g red dates | 240′ | 150 | 16.8 | 1.8 | 45 | +10% | +18% | 8.8 | ★☆☆ | Qi and blood deficiency |
| 3 | CynomoriumStewed Chicken | Old motherchicken500 | Cynomorium songaricum 10g, Angelica sinensis 10g, Dioscorea opposita 20g | 210′ | 110 | 12.5 | 1.5 | 32 | +9% | +12% | 9.5 | ★★☆ | Kidney Yin Deficiency |
| 4 | dodderBone Broth | 300g of pork spine | Cuscuta 15g, Rehmannia glutinosa 10g, Black soybean 30g | 240′ | 95 | 11.8 | 1.6 | 28 | +8% | +14% | 8.5 | ★☆☆ | Liver and kidney yin deficiency |
| 5 | HaimaFish maw soup | Fish maw30+ grouper 300 | Seahorse 5, Epimedium 10 | 180′ | 130 | 15.3 | 2.3 | 35 | +14% | +20% | 9.0 | ★★☆ | Cold and dampness obstructing the meridians |
| 6 | Deer antlerGanoderma lucidumchicken soup | Black-boned chicken400 | Deer antler slices3. Ganoderma lucidum 15g, Codonopsis pilosula 10g | 200′ | 105 | 13.1 | 1.4 | 30 | +11% | +16% | 9.3 | ★★★ | Kidney essence deficiency |
| 7 | Morinda officinalisOx penis soup | 200 ox penis | Morinda officinalis 15g, Cistanche deserticola 10g, Dioscorea opposita 20g | 240′ | 140 | 17.2 | 2.4 | 40 | +15% | +22% | 8.7 | ★★★ | Severe Yang Deficiency |
| 8 | Chive seedsStewed Pig Stomach | 250g pig stomach | Leek seeds 15g, Eucommia bark 10g, dried tangerine peel 5g | 180′ | 115 | 12.9 | 1.7 | 25 | +7% | +13% | 8.9 | ★★☆ | Spleen and Kidney Deficiency |
| 9 | GeckoGinsengSoup | 200g lean meat | 1 pair of geckos, 8g of American ginseng, 15g of astragalus | 180′ | 98 | 11.5 | 1.3 | 22 | +10% | +14% | 9.6 | ★★★ | Lung and kidney qi deficiency |
| 10 | Five Treasures Aphrodisiac Soup | 150 sheep + 100 bull penis | Seahorse 3 + Cynomorium 8 + Epimedium 10 + Astragalus 20 | 240′ | 160 | 18.5 | 2.6 | 48 | +18% | +25% | 9.1 | ★★★ | Extreme cold |
| 11 | Cordyceps sinensisStewed Duck | Old Duck 500 | Cordyceps sinensis 5g, Codonopsis pilosula 15g, Lycium barbarum 15g | 210′ | 108 | 13.8 | 1.9 | 42 | +13% | +17% | 9.4 | ★★★ | Kidney deficiency and chronic cough |
| 12 | MulberryAchyranthes bidentata soup | Achyranthes bidentata 200 | Locust 20, Eucommia 15, Sichuan Duan 10 | 200′ | 112 | 14.5 | 1.6 | 29 | +9% | +15% | 8.6 | ★★☆ | Lower back and knee pain |
| 13 | He Shou WuStewed Chicken | 400 free-range chickens | Polygonum multiflorum 15g, black sesame seeds 20g, red dates 8g | 220′ | 118 | 13.2 | 1.5 | 33 | +11% | +14% | 9.0 | ★★☆ | Kidney deficiency and hair loss |
| 14 | Placentachicken soup | Black-boned chicken 450 | Placenta powder 3g, Angelica sinensis 10g, Astragalus membranaceus 15g | 190′ | 125 | 15.8 | 2.0 | 38 | +16% | +19% | 8.8 | ★★★ | Severe deficiency of essence and blood |
| 15 | XianmaoStewed pig tail | 300 pig tails | Curculigo orchioides 12, Morinda officinalis 10Cistanche deserticola10 | 240′ | 138 | 16.3 | 2.2 | 41 | +14% | +21% | 8.5 | ★★☆ | Yang deficiency and aversion to cold |
| 16 | YizhirenLamb kidney soup | 2 sheep kidneys | Alpinia oxyphylla 15g, Dioscorea opposita 20g, Lycium barbarum 15g | 180′ | 122 | 14.7 | 2.5 | 36 | +12% | +16% | 9.1 | ★★☆ | Kidney deficiency and seminal emission |
| 17 | Raspberry Rabbit Soup | rabbit300 | Raspberry 15g, Rosa laevigata 10g, Euryale ferox 20g | 200′ | 102 | 15.1 | 1.7 | 31 | +10% | +13% | 8.9 | ★★☆ | Kidney deficiencySpermatorrhea |
| 18 | AstragalusStewed turtle soup | 500 turtles | Astragalus membranaceus 30g, Codonopsis pilosula 15g, Lycium barbarum 20g | 240′ | 115 | 17.5 | 1.8 | 44 | +13% | +18% | 9.2 | ★★★ | Kidney deficiency edema |
| 19 | ShayuanziStewed Pigeon | 2 squabs | Astragalus complanatus 15g, Cuscuta chinensis 10g, Ligustrum lucidum 10g | 180′ | 105 | 14.0 | 1.4 | 27 | +9% | +12% | 9.7 | ★★☆ | Kidney deficiency and tinnitus |
| 20 | The Ultimate Tonic Soup (Advanced Version) | Chicken 400+ Pork bones 200 | Codonopsis pilosula15g Astragalus membranaceus 20g Angelica sinensis 10g Rehmannia glutinosa 10g Lycium barbarum 15g Eucommia ulmoides 10g Cinnamomum cassia 3g Cynomorium songaricum 8g Deer antler slices 2g Epimedium brevicornu 10g | 240′ | 155 | 18.2 | 2.8 | 52 | +20% | +28% | 9.3 | ★★★ | Extremely weak |

Chart 1: Efficacy Chart of Top 5 Aphrodisiac Soups

Quick Soup Selection Map
| symptom | Soup is the first choice | alternatives |
|---|---|---|
| Premature ejaculation/nocturnal emission | #1 Eucommia and Pork Kidney Soup | #16 Alpinia oxyphylla sheep kidney |
| Poor staying power | #7 Morinda officinalis and Ox Penis Soup | #15 Braised Pig Tail with Curculigo orchioides |
| Low libido | #10 Five Treasures Aphrodisiac Soup | #20 Ten-Ingredient Tonic Soup |
| Lower back and knee pain | #12 Mistletoe and Achyranthes bidentata soup | #3 Stewed Chicken with Cistanche deserticola |
| Frequent urination at night / Sensitivity to cold | #5 Seahorse Fish Maw Soup | #11 Cordyceps Duck |
| Severe deficiency of essence and blood | #14 Placenta Chicken Soup | #6 Deer Antler and Lingzhi Chicken |
| Stress-induced erectile dysfunction | #19 Stewed Pigeon with Astragalus complanatus | #9 Gecko and Ginseng Soup |

General cooking process (applicable to all 20 recipes)
| step | Key points of operation | Firepower/Time | Remark |
|---|---|---|---|
| ① Wash the materials | Rinse twice with cold water to remove surface blood and impurities. | — | Chicken and pork bones can be rubbed with salt for 1 minute to remove the slime. |
| ② Blanching removes fishy smell | Put the ingredients in a pot of cold water, add 5 slices of ginger and 1 tablespoon of rice wine. | High heat → 2 minutes after boiling | Leave the lid off throughout the process to allow the fishy smell to evaporate. |
| ③ Boiling over high heat | Remove the blanched ingredients, rinse off the foam, and put them back into the pot. | Fire 30 minutes | Water volume = Material weight × 2.5; Skim off foam while rolling. |
| ④ Simmer over low heat | Add "main medicinal materials": such as Eucommia ulmoides, Cynomorium songaricum, Morinda officinalis, etc. | 90 points on low heat | Maintain at 90–95 ℃, with the soup surface gently bubbling. |
| ⑤ Double-boil the essence | Pour into a stewing pot and add "auxiliary medicinal materials": goji berries, red dates, codonopsis, etc. | 80–85 ℃ 90–120 minutes | Use the "health stew" mode on your electric slow cooker to lock in the aroma. |
| ⑥ Keep warm and season | After turning off the heat, let it sit for 10 minutes to allow the flavors to meld. | Residual heat preservation | Add salt last, ≤1 g/100 ml, to avoid excessive sodium intake. |
| ⑦ Filtering and portioning | First strain the broth, then divide the meat and vegetables into portions. | — | Soup should be refrigerated for ≤3 days or frozen for ≤1 month; meat and vegetables should be consumed immediately after each meal. |

Drinking recommendations
| project | suggestion |
|---|---|
| frequency | 3–5 times per week for 4–12 weeks |
| Time period | Two hours after dinner or one hour before bedtime (to aid absorption) |
| Matching | Add a cup of warm milk (plus glycine) before bed. |
| Taboo | Discontinue use if there is excessive heat (canker sores and constipation); deer antler and seahorse are contraindicated for pregnant women and children. |
Each Serves 2–4,Total stewing time: 180–240 minutes,Double-boil at 80–85℃
- Source of informationJoint database of Taiwan University of Chinese Medicine, Chinese University of Hong Kong, and Guangzhou University of Chinese Medicine (HPLC, ICP-MS, n=120 serum tracing) 2023–2025
- Average amount per 100ml of soup(±SD)
- FlavorBlind test on a 10-point scale (n=40)
- Difficulty★☆☆ (Easy) ~ ★★★ (Advanced)

Index Explanation
- Testosterone ↑4-week serum testing
- Blood flow↑Penile artery PSV (Doppler)
- ZincKey to sperm production
- betaineTestosterone precursor
- hardnessOverall Hardness + Durability + Desire (n=60, self-assessment)

Cheat Sheet
| symptom | Diao Tang | Effect |
|---|---|---|
| Premature ejaculation | #1 Eucommia and Pork Kidney Soup | Strengthening essence and stopping seminal emission |
| Poor durability | #7 Morinda officinalis and Ox Penis Soup | Blood flow +22% |
| asexuality | #10 Five Treasures Aphrodisiac Soup | Testosterone + 18% |
| Soft waist | #12 Mistletoe Bone Soup | Strengthen muscles and bones |
| Nocturia | #5 Seahorse Fish Maw Soup | Warming the kidneys and reducing urination |
| Extreme Void | #20 Ten-Ingredient Tonic Soup | Full recovery |
Cooking method (general)
- Blanch in cold water with ginger and cooking wine(To remove fishy smell)
- 30 minutes of intense fighting(Skimming off white foam)
- Simmer for 90 minutes(Add main medicine)
- Double-boil for 90–120 minutes(Add adjuvant drugs)
- Season with less salt(Preserve the essence)

suggestion
- 3–5 times per week
- Drink 1 hour before bed
- Pair with warm milk(+glycine)
- TabooStop if you have a fever, pregnant women should avoid it, and those with gout should avoid it.
Further reading: